BLUFFTON SCORCHER 5K - BLUFFTON, SC - 08/17/2013
Division 5K:
Top Males Overall 
Place Bib # Name Finish Age
1 141 CISCO FERRE     16:28.78 16
Top Females Overall 
Place Bib # Name Finish Age
1 126 SARAH COOKE     20:16.62 10
Male 8 and Under
Place Bib # Name Finish Age
1 292 TIMMY O'GORMAN     35:52.29 6
Male 9-12 
Place Bib # Name Finish Age
1 154 SAM GILMAN     19:18.37 12
2 188 TYLER LIVINGSTON     23:20.34 12
3 465 RYAN CHAFER     24:14.27 12
4 104 ANDREW BABKIEWICZ     24:14.37 12
5 211 MATTHEW MONTS     24:34.24 11
6 226 REED PARKER     25:13.96 10
7 163 JT HERMAN     27:36.75 12
8 449 OLIVER WITKOWSKI     29:00.53 9
9 209 NATHAN MILLER     29:14.33 12
10 180 TYLER KLEIN     30:05.83 11
11 236 JOSHUA REDDY     34:04.15 12
12 227 JOSHUA PATTERSON     34:21.20 12
13 434 HUDSON KRAMER     34:23.04 10
14 263 CAMERON WAYNE     34:57.14 12
Male 13-15 
Place Bib # Name Finish Age
1 108 SAM BEATTIE     16:54.59 15
2 107 JACK BEATTIE     17:06.91 15
3 153 BEN GILMAN     17:32.10 14
4 274 ELADIO WILKINSON     17:36.60 15
5 429 JASON BUSBY     17:42.11 15
6 138 PHILLIP EVANS     17:49.02 14
7 216 CORONEL NAHUEL     18:07.78 15
8 223 NOA PAGATPATAN     18:28.48 15
9 470 DAVID ROBINSON     18:45.61 14
10 489 KRISTOPHER GEIGER     18:52.62 14
11 190 THOMAS MACDONALD     19:10.55 15
12 213 WESLEY MURPHY     19:13.72 14
13 280 RORY WITKOWSKI     19:36.28 15
14 187 RYAN LIVINGSTON     20:06.56 13
15 202 GREGORY MCGLINN     20:09.50 13
16 219 RYAN NIMMER     20:12.70 14
17 459 Grayson Lentz     20:25.11 15
18 253 SEAN SUTAY     20:25.20 13
19 476 JOE TONES     20:38.85 13
20 237 JACKSON RICHARD     20:39.78 15
21 455 KHADEIL ERGAS     20:51.72 15
22 228 NICHOLAS PATTERSON     21:35.88 13
23 193 CJ MARKISZ     21:36.13 15
24 277 JOSHUA WILLIAMS     22:28.83 13
25 128 SAMUEL COURTNEY     23:04.73 14
26 270 JULIAN WESTON     23:45.02 14
27 454 GAGE WELLMAN     23:57.26 15
28 242 AIDAN SANZ     24:34.72 15
29 132 JACK DEXTRAZE     24:48.85 15
30 295 MAX PAGE     25:14.45 13
31 451 NACE GROSHUN     25:51.16 14
32 124 KEVIN COGHLAN     25:56.46 15
33 426 ZACHARY JOHNSON     28:29.36 13
34 130 KAMERON DEDECKER     32:51.54 13
35 145 SAMUEL FREELAND     37:03.09 13
Male 16-19 
Place Bib # Name Finish Age
1 461 Colton Hannessen     16:51.17 17
2 481 EVANS BEACH     17:27.40 17
3 162 JACKSON HENZ     17:37.62 17
4 475 WESLEY LONG     19:26.04 18
5 204 DYLAN MCMAHAN     19:50.61 16
6 139 DANIEL FALCOCHIO     19:57.21 17
7 469 JOEY ROBERTS     20:00.48 16
8 118 PIERCE BREHANY     20:50.25 18
9 179 WESLEY KERR     21:49.97 16
10 102 GRAYSON AMMARS     22:17.00 16
11 117 JAYSON BOWERS     22:20.54 16
12 241 LAKOTA RUCKLE     23:27.92 16
13 161 RYAN HENDERSON     25:22.88 16
14 181 CASH KNIGHT     25:40.01 17
15 215 SEAN MYERS     26:37.78 17
16 207 MARIA MELGARETO     35:30.01 19
Male 20-29
Place Bib # Name Finish Age
1 1500 MILES SVOBODE     18:23.13 23
2 483 DANIEL COMITE     18:27.58 24
3 269 RYAN WERNER     19:56.61 29
4 478 ALLEN TANNER     22:41.45 24
5 234 JERROD POPPE     23:41.10 29
6 166 STEVE HOFMANN     24:09.18 28
7 435 GRAHAM BANNANTINE     26:34.27 26
8 206 CARLOS MELGARETO     27:32.15 22
9 150 JACOB GILL     27:35.63 27
10 212 RYAN MORGAN     30:41.71 29
Male 30-39 
Place Bib # Name Finish Age
1 257 MATT TRANQUILLI     18:47.96 34
2 279 BLAIR WITKOWSKI     19:58.67 38
3 456 GRANT MURCHISON     20:01.35 39
4 467 MICHAEL ROBERTS     20:02.67 39
5 479 SCOTT SUNDAHL     20:35.85 34
6 105 RAMON BARRIOS     24:13.69 30
7 485 TENNILLE SCHENIFF     24:13.76 36
8 463 RON RUCKLER     26:46.06 39
9 125 TOM COGHLAN     28:52.87 33
10 175 AJ KELLY     29:54.65 32
11 173 BRYAN W. JONES     30:40.06 31
12 176 BRENDON KELLY     31:09.19 39
13 446 HOWARD MERRICK     32:19.59 38
14 491 ROBERT STANZIONE     39:04.40 34
Male 40-49
Place Bib # Name Finish Age
1 488 PABLO MORELOS     19:53.04 42
2 284 JEFFREY ZAPP     19:56.01 42
3 493 DUSTIN WILDER     20:11.28 42
4 116 BILL BODNAR     20:46.20 45
5 480 DOVE SEIFENT     22:09.49 40
6 290 TIM O'GORMAN     23:11.28 46
7 477 SEAN COWLEY     23:46.10 48
8 127 MARC COTE     24:46.97 40
9 238 BRAD ROBERTS     25:09.11 44
10 194 JOHN MARKISZ     26:30.84 47
11 443 CHRIS FELLOWS     26:32.36 43
12 158 JEFF HARTER     28:52.15 48
13 112 SCOTT BISON     28:56.28 42
14 210 PHILLIP MILLER     29:14.82 41
15 115 FREDDIE BOAN     34:35.74 43
16 229 WILL PATTERSON     35:13.60 44
17 430 ED MEYERRINK     44:24.35 44
Male 50-59 
Place Bib # Name Finish Age
1 473 MARK WHITE     17:48.05 50
2 123 KENNETH CLYBURN     20:41.06 50
3 484 JOHN O'GORMAN     22:02.20 50
4 159 JON HEILIGER     22:18.38 50
5 448 DAVID KINARD     23:29.60 56
6 262 GAYLE WALK     25:43.02 54
7 195 CHARLES MARTIN     25:44.09 51
8 214 CHRIS MUTH     25:54.49 53
9 431 CHARLEY BECKER     26:32.41 52
10 222 KENNETH ORLANDO     29:45.73 52
11 432 MARK BECKER     39:05.94 56
12 245 JOSEPH SHARPE     54:39.23 51
Male 60-69 
Place Bib # Name Finish Age
1 258 PETER UMBERTO     24:04.99 68
2 243 ALLAN SCHOENBERGE     25:05.47 62
3 109 MIKE BECKWITH     26:15.40 62
4 452 BRUCE MURCHISON     29:33.85 62
5 471 DAVID CROWELL     31:23.41 67
6 464 ROSCOE SMITH     31:49.17 63
7 230 RON PEDERSEN     32:32.37 66
8 240 THOMAS RUCK     33:45.68 60
Male 70 and Over 
Place Bib # Name Finish Age
1 136 BILL ESCHER     31:54.38 70
Female 8 and Under 
Place Bib # Name Finish Age
1 293 CAROLINE O'GORMAN     42:22.41 8
2 433 SAVANNAH KRAMER     50:05.02 7
Female 9-12 
Place Bib # Name Finish Age
1 164 TORI HERMAN     23:58.71 12
2 289 CLAYTON BOLYES     24:35.00 12
3 224 SUMMER PAGATPATAN     28:03.82 12
4 468 CATHRYN ROBERTS     29:08.26 12
5 183 OLIVA KNIGHT     30:33.52 12
6 148 JUILA GIGANTE     30:35.55 12
7 191 LIZA MALCOLM     32:22.39 11
8 133 COURTNEY DOYLE     33:21.77 12
9 272 ABI WILEY     50:03.78 10
Female 13-15 
Place Bib # Name Finish Age
1 185 MALLORY LIGGETT     20:40.24 13
2 155 ABBIGALE GROSS     20:54.24 13
3 129 MAREN CZURA     21:30.07 15
4 254 LEA TIERNEY     21:45.63 15
5 453 TIANNA DONALDSON     23:19.12 15
6 122 RILEY CHAFER     23:24.28 15
7 157 CALLIE HAERTEL     24:47.50 14
8 275 FOSTER WILLEY     26:34.77 14
9 170 HANNAH HUNDLEY     27:21.14 15
10 252 ELIZABETH SULAK     28:06.90 13
11 137 ANNE EVANS     28:23.61 13
12 152 LINDSEY GILLIS     28:44.06 15
13 286 MACEE TAMIMEN     28:45.65 14
14 142 MORGAN FRANKOVICH     28:46.09 15
15 457 LEKSI RADOLEC     32:31.39 13
16 134 MACKENZIE EASON     43:10.56 14
Female 16-19
Place Bib # Name Finish Age
1 244 FRANCESCA SCHONING     20:56.58 16
2 294 REBEKA PARENT     21:32.59 16
3 168 SCOTTIE HOUSE     24:38.53 16
4 271 ALYSSA WHITE     24:47.38 16
5 281 LAUREL WOERHEIDE     24:57.27 17
6 149 ANADET GILES     25:05.36 18
7 247 BRITTANY SMITH     25:10.66 17
8 221 GRACIE ORIE     26:06.59 16
9 103 ANDY ANDERSON     26:21.94 16
10 143 MEGAN FREDERICK     26:23.99 17
11 217 ELLERY NEWCOMER     26:25.33 16
12 199 NAOMI MCCRACKEN     26:40.44 17
13 233 EMILY PIERCE     27:57.88 16
14 196 KATE MARTIN     28:29.46 16
15 261 MARISA WAJCIKIEWICZ     29:01.06 17
16 492 AMBER KLITZSCH     36:09.41 17
17 490 NATALIA DIPASQUALE     39:04.86 16
18 205 CIARA MCMAHON     40:09.94 17
19 472 SYDNEY WEBB     43:24.48 17
Female 20-29
Place Bib # Name Finish Age
1 460 BRANNON SULKA     21:21.87 23
2 251 MARIJA STAZNIK     23:37.94 25
3 466 JEN WELPER     25:29.51 29
4 250 KRISTIN STAUFFER     25:54.21 25
5 151 JENNIFER GILL     27:17.48 27
6 445 LISA FRAWLEY     28:00.71 26
7 444 RACHEL OLSON     28:02.66 27
8 186 VIVID LINARES     28:38.74 26
9 113 JESSICA BISSELL     29:16.25 25
10 255 TIFFANY TIGH     29:48.65 27
11 266 RICHELLE WEDZIK     30:00.33 26
12 220 KATHERINE OLIVER     30:13.58 22
13 487 SAMANTHA PRINSON     30:22.19 29
14 120 COLLETTE BYRD     30:25.63 25
15 218 DIANA NEWMAN     30:55.86 29
16 267 RICHIA WEDZIK     31:04.28 26
17 437 LIZZE SMITH     31:08.97 21
18 208 NICOLE MEREDITH     31:28.24 28
19 140 SARA FARMER     35:31.95 22
20 135 MALLORY EATON     38:43.44 23
21 439 NATASHA SHYAM     45:19.29 21
Female 30-39 
Place Bib # Name Finish Age
1 169 RACHEL HULSE     22:29.80 30
2 264 ALICIA WEAVER     24:39.91 36
3 482 EMMA GRAHAM     26:26.68 30
4 248 MICHELE SMITH     28:26.33 32
5 474 KYLEE HOPPING     28:42.28 34
6 300 MERIDETH WALLS     31:07.31 31
7 119 NATALIE BRENNAN     31:27.42 34
8 146 HEATHER GALVIN     32:10.07 36
9 447 SONIA MERRICK     32:10.73 33
10 235 CRYSTAL RANDALL     32:31.82 30
11 259 DEANNA URBINA     33:37.48 33
12 273 KIMBERLY WILEY     37:51.26 38
13 174 JENNIFER JONES     37:53.51 30
14 246 KATHRYN SHAW     43:22.31 33
15 171 RUTH JAMES     44:03.58 31
16 298 SARAH MAUSOLF     45:18.79 37
Female 40-49 
Place Bib # Name Finish Age
1 167 LORI HOLLAND     24:30.69 46
2 462 MARY MEZERA     26:33.83 45
3 197 LESLIE MARTIN     26:52.36 43
4 131 ELIZABETH DELGADO     26:53.80 44
5 189 NICOLE LUCIGNOLI     28:05.33 40
6 144 CAREY FREELAND     28:52.72 45
7 177 MARY KERDASHA     28:53.01 44
8 165 ANDREA HIGGINS     30:57.63 47
9 291 VIRGINA O'GORMAN     35:52.58 40
10 297 RUTH JOHNSON     35:59.75 45
11 486 TRACEY PLACKE     36:47.03 43
12 101 STEPHANIE AHERN     40:29.95 43
13 203 CINDY MCGUIRE     41:15.31 49
14 288 BONNIE MEYERINK     41:15.47 47
Female 50-59
Place Bib # Name Finish Age
1 265 MARY JO WEDZIK     25:51.67 59
2 299 GINNY SOUTH     27:32.71 54
3 441 KATHEY KORLEY     30:00.04 57
4 121 CATHY CAVNER     30:29.84 55
5 111 CONNIE BERG     35:43.13 55
Female 60-69 
Place Bib # Name Finish Age
1 200 DEBORAH MCGANN     30:00.72 62
2 231 BEVERLY PEDERSON     33:52.88 65
Female no age 
Place Bib # Name Finish Age
1 458 KELSEY SCOTT     32:38.68 99
Divison: Elite 5K Showdown
Top Males Overall
Place Bib # Name Finish Age
1 15 DALLAS HENRY     16:01.43 28
Top Females Overall 
Place Bib # Name Finish Age
1 4 CAITLIN JUDD     18:13.21 29
Male 
Place Bib # Name Finish Age
1 12 SETH TUCKER     16:08.78 27
2 3 CRAIG DYE     16:21.52 30
3 10 ANTHONY VECCHIO     16:26.70 21
4 1 DAVID ADAMS     16:30.87 31
5 9 BEN VAUGHT     16:50.58 31
6 13 JEFF FORD     16:51.88 25
7 6 TOMMY REEVES     17:05.29 23
8 11 JOHN TOLERTON     18:03.14 43
Female 
Place Bib # Name Finish Age
1 16 ASHERS LIZZER     18:42.91 27
2 14 LINDSAY MARTIN     21:02.87 27
3 7 REBECCA REILLY     21:57.21 21